Back to Football Hub
USDZSPORT ELITE / CHAMPIONSHIP STANDINGS
Premier League TABLE
π¬π§ England β’ Season 2026
Select League
League Table
Live Sync Active
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| #1 | 37 | 25 | 7 | 5 | +43 | 82 | |
| #1 | 37 | 25 | 7 | 5 | +43 | 82 | |
| #2 | 37 | 23 | 9 | 5 | +43 | 78 | |
| #2 | 37 | 23 | 9 | 5 | +43 | 78 | |
| #3 | 37 | 19 | 11 | 7 | +16 | 68 | |
| #3 | 37 | 19 | 11 | 7 | +16 | 68 | |
| #4 | 37 | 18 | 8 | 11 | +6 | 62 | |
| #4 | 37 | 18 | 8 | 11 | +6 | 62 | |
| #5 | 37 | 17 | 8 | 12 | +10 | 59 | |
| #5 | 37 | 17 | 8 | 12 | +10 | 59 | |
| #6 | AFC Bournemouth | 37 | 13 | 17 | 7 | +4 | 56 |
| #6 | AFC Bournemouth | 37 | 13 | 17 | 7 | +4 | 56 |
| #7 | 37 | 14 | 11 | 12 | +9 | 53 | |
| #7 | 37 | 14 | 11 | 12 | +9 | 53 | |
| #8 | 37 | 14 | 10 | 13 | +7 | 52 | |
| #8 | 37 | 14 | 10 | 13 | +7 | 52 | |
| #9 | 37 | 14 | 10 | 13 | +3 | 52 | |
| #9 | 37 | 14 | 10 | 13 | +3 | 52 | |
| #10 | SUN Sunderland AFC | 37 | 13 | 12 | 12 | -7 | 51 |
| #10 | SUN Sunderland AFC | 37 | 13 | 12 | 12 | -7 | 51 |
| #11 | NEW Newcastle United FC | 37 | 14 | 7 | 16 | 0 | 49 |
| #11 | NEW Newcastle United FC | 37 | 14 | 7 | 16 | 0 | 49 |
| #12 | 37 | 13 | 10 | 14 | -2 | 49 | |
| #12 | 37 | 13 | 10 | 14 | -2 | 49 | |
| #13 | FUL Fulham FC | 37 | 14 | 7 | 16 | -6 | 49 |
| #13 | FUL Fulham FC | 37 | 14 | 7 | 16 | -6 | 49 |
| #14 | LEE Leeds United FC | 37 | 11 | 14 | 12 | -4 | 47 |
| #14 | LEE Leeds United FC | 37 | 11 | 14 | 12 | -4 | 47 |
| #15 | CRY Crystal Palace FC | 37 | 11 | 12 | 14 | -9 | 45 |
| #15 | CRY Crystal Palace FC | 37 | 11 | 12 | 14 | -9 | 45 |
| #16 | NOT Nottingham Forest FC | 37 | 11 | 10 | 16 | -3 | 43 |
| #16 | NOT Nottingham Forest FC | 37 | 11 | 10 | 16 | -3 | 43 |
| #17 | 37 | 9 | 11 | 17 | -10 | 38 | |
| #17 | 37 | 9 | 11 | 17 | -10 | 38 | |
| #18 | 37 | 9 | 9 | 19 | -22 | 36 | |
| #18 | 37 | 9 | 9 | 19 | -22 | 36 | |
| #19 | BUR Burnley FC | 37 | 4 | 9 | 24 | -37 | 21 |
| #19 | BUR Burnley FC | 37 | 4 | 9 | 24 | -37 | 21 |
| #20 | 37 | 3 | 10 | 24 | -41 | 19 | |
| #20 | 37 | 3 | 10 | 24 | -41 | 19 |
