USDZSPORT ELITE
Moto 125cc 2026
Season Standings
World Championship Standings
| Pos | Rider | GP | Points |
|---|---|---|---|
| #1 | H. Spaan | 22 | 284 |
| #2 | E. Gianola | 19 | 262 |
| #3 | F. Gresini | 18 | 241 |
| #4 | S. Prein | 22 | 201 |
| #5 | A. Stadler | 26 | 181 |
| #6 | J. Miralles | 18 | 177 |
| #7 | B. Casanova | 13 | 161 |
| #8 | J. Martinez | 10 | 139 |
| #9 | D. Brigaglia | 17 | 121 |
| #10 | L. Pietroniro | 14 | 116 |
| #11 | K. Takada | 18 | 107 |
| #12 | H. Unemoto | 23 | 93 |
| #13 | L. Capirossi | 5 | 78 |
| #14 | G. Grassetti | 13 | 77 |
| #15 | M. Leitner | 13 | 77 |
| #16 | P. Casoli | 5 | 76 |
| #17 | A. Scott | 17 | 74 |
| #18 | D. Romboni | 7 | 72 |
| #19 | D. Raudies | 9 | 69 |
| #20 | J. Wickstroem | 14 | 67 |
| #21 | H. Lüthi | 18 | 61 |
| #22 | P. Bianchi | 7 | 59 |
| #23 | L. Miguel Reyes | 9 | 55 |
| #24 | R. Milton | 23 | 53 |
| #25 | T. Feuz | 17 | 53 |
| #26 | C. Catalano | 6 | 52 |
| #27 | A. Auinger | 4 | 50 |
| #28 | A. Waibel | 16 | 45 |
| #29 | A. Sanchez | 11 | 43 |
| #30 | A. Gramigni | 5 | 41 |
| #31 | F. Kistrup | 14 | 39 |
| #32 | J. Fischer | 8 | 36 |
| #33 | M. Herreros | 4 | 34 |
| #34 | J. Claude Selini | 17 | 33 |
| #35 | A. Criville | 4 | 32 |
| #36 | B. Hassaine | 14 | 30 |
| #37 | G. Waibel | 7 | 28 |
| #38 | R. Appleyard | 18 | 27 |
| #39 | H. Torrontegui | 7 | 27 |
| #40 | H. Abold | 14 | 24 |
| #41 | I. Troisi | 6 | 23 |
| #42 | M. Hernandez | 8 | 22 |
| #43 | O. Liégeois | 4 | 22 |
| #44 | W. Rainey | 1 | 17 |
| #45 | C. Macciotta | 9 | 16 |
| #46 | A. Bedford | 4 | 16 |
| #47 | E. Lawson | 1 | 15 |
| #48 | J. Hautaniemi | 10 | 15 |
| #49 | W. Perez | 4 | 15 |
| #50 | M. Vitali | 4 | 14 |
| #51 | W. Gardner | 1 | 13 |
| #52 | G. Debbia | 5 | 13 |
| #53 | S. Patrickson | 2 | 12 |
| #54 | K. Magee | 1 | 11 |
| #55 | H. Olsson | 8 | 11 |
| #56 | N. Mackenzie | 1 | 10 |
| #57 | K. Galatowicz | 7 | 10 |
| #58 | C. Sarron | 1 | 9 |
| #59 | E. Kytölä | 6 | 8 |
| #60 | K. Wada | 2 | 8 |
| #61 | T. Taira | 1 | 8 |
| #62 | I. Mcconnachie | 2 | 8 |
| #63 | N. Fujiwara | 1 | 7 |
| #64 | S. Ito | 1 | 6 |
| #65 | R. Waldmann | 5 | 6 |
| #66 | T. Rinne | 7 | 6 |
| #67 | B. Shobert | 1 | 5 |
| #68 | N. Peschke | 2 | 5 |
| #69 | S. Kurfiss | 4 | 4 |
| #70 | R. Haslam | 1 | 4 |
| #71 | S. Edwards | 3 | 3 |
| #72 | S. Yatsushiro | 1 | 3 |
| #73 | J. Pierre Jeandat | 1 | 3 |
| #74 | H. Koopman | 5 | 2 |
| #75 | S. Dörflinger | 4 | 2 |
| #76 | C. Cipriani | 2 | 2 |
| #77 | F. Spencer | 1 | 2 |
| #78 | P. Bordes | 3 | 2 |
| #79 | H. Duffard | 3 | 1 |
| #80 | K. Machii | 1 | 1 |
| #81 | J. Bolart | 3 | 0 |
| #82 | R. Mamola | 1 | 0 |
| #83 | A. Oliveros | 2 | 0 |
| #84 | F. Gonzalez | 5 | 0 |
| #85 | E. Cuppini | 5 | 0 |
| #86 | S. Katayama | 1 | 0 |
| #87 | M. Baumann | 1 | 0 |
| #88 | D. Sarron | 1 | 0 |
| #89 | P. Oettl | 1 | 0 |
| #90 | J. Seel | 4 | 0 |
| #91 | P. Galvin | 3 | 0 |
| #92 | M. Gentile | 1 | 0 |
| #93 | M. Haisman | 1 | 0 |
| #94 | T. Balaz | 3 | 0 |
| #95 | J. Mariano | 1 | 0 |
| #96 | T. Paviell | 1 | 0 |
| #97 | J. Van Dongen | 2 | 0 |
| #98 | C. Clark | 1 | 0 |
| #99 | S. Julin | 1 | 0 |
| #100 | P. Mcfayden | 1 | 0 |
| #101 | M. Fischer | 1 | 0 |
| #102 | L. Walsh | 1 | 0 |
| #103 | D. Mayne | 1 | 0 |
| #104 | S. Brägger | 1 | 0 |
| #105 | T. Daly | 1 | 0 |
| #106 | P. Scott | 1 | 0 |
Apex AI Race Analyst
Apex AI Race AnalystReady
Secure GenAI Telemetry Decoder
Suggested Telemetry Slices


















