Back to Football Hub
USDZSPORT ELITE / CHAMPIONSHIP STANDINGS
Ligue 1 McDonald's TABLE
๐ซ๐ท France โข Season 2026
Select League
League Table
Live Sync Active
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| #1 | 34 | 24 | 4 | 6 | +45 | 76 | |
| #1 | 34 | 24 | 4 | 6 | +45 | 76 | |
| #1 | 34 | 24 | 4 | 6 | +45 | 76 | |
| #2 | 34 | 22 | 4 | 8 | +31 | 70 | |
| #2 | 34 | 22 | 4 | 8 | +31 | 70 | |
| #2 | 34 | 22 | 4 | 8 | +31 | 70 | |
| #3 | LIL Lille OSC | 34 | 18 | 7 | 9 | +15 | 61 |
| #3 | LOSC LOSC | 34 | 18 | 7 | 9 | +15 | 61 |
| #3 | LIL Lille OSC | 34 | 18 | 7 | 9 | +15 | 61 |
| #4 | Olympique Lyonnais | 34 | 18 | 6 | 10 | +13 | 60 |
| #4 | Olympique Lyonnais | 34 | 18 | 6 | 10 | +13 | 60 |
| #4 | 34 | 18 | 6 | 10 | +13 | 60 | |
| #5 | MAR_516 Olympique de Marseille | 34 | 18 | 5 | 11 | +18 | 59 |
| #5 | MAR_516 Olympique de Marseille | 34 | 18 | 5 | 11 | +18 | 59 |
| #5 | 34 | 18 | 5 | 11 | +18 | 59 | |
| #6 | REN Stade Rennais FC 1901 | 34 | 17 | 8 | 9 | +9 | 59 |
| #6 | REN Stade Rennais FC 1901 | 34 | 17 | 8 | 9 | +9 | 59 |
| #6 | RENNE Rennes | 34 | 17 | 8 | 9 | +9 | 59 |
| #7 | 34 | 16 | 6 | 12 | +6 | 54 | |
| #7 | 34 | 16 | 6 | 12 | +6 | 54 | |
| #7 | ASMON AS Monaco | 34 | 16 | 6 | 12 | +6 | 54 |
| #8 | RC RC Strasbourg Alsace | 34 | 15 | 8 | 11 | +11 | 53 |
| #8 | RC RC Strasbourg Alsace | 34 | 15 | 8 | 11 | +11 | 53 |
| #8 | STR Strasbourg | 34 | 15 | 8 | 11 | +11 | 53 |
| #9 | FCL FC Lorient | 34 | 11 | 12 | 11 | -3 | 45 |
| #9 | FCL FC Lorient | 34 | 11 | 12 | 11 | -3 | 45 |
| #9 | FCL FC Lorient | 34 | 11 | 12 | 11 | -3 | 45 |
| #10 | REIMS Reims | 33 | 12 | 8 | 13 | -5 | 44 |
| #10 | TOU Toulouse FC | 33 | 12 | 8 | 13 | +1 | 44 |
| #10 | TOU Toulouse FC | 33 | 12 | 8 | 13 | +1 | 44 |
| #10 | TOU Toulouse FC | 33 | 12 | 8 | 13 | +1 | 44 |
| #11 | 34 | 11 | 11 | 12 | -3 | 44 | |
| #11 | 34 | 11 | 11 | 12 | -3 | 44 | |
| #11 | 34 | 11 | 11 | 12 | -3 | 44 | |
| #12 | BRE_512 Stade Brestois 29 | 34 | 10 | 9 | 15 | -12 | 39 |
| #12 | BRE_512 Stade Brestois 29 | 34 | 10 | 9 | 15 | -12 | 39 |
| #12 | BREST Brest | 34 | 10 | 9 | 15 | -12 | 39 |
| #13 | MONTP Montpellier | 34 | 9 | 9 | 16 | -20 | 36 |
| #13 | ANG Angers SCO | 34 | 9 | 9 | 16 | -19 | 36 |
| #13 | ANG Angers SCO | 34 | 9 | 9 | 16 | -19 | 36 |
| #13 | ANG Angers SCO | 34 | 9 | 9 | 16 | -19 | 36 |
| #14 | 34 | 7 | 14 | 13 | -12 | 35 | |
| #14 | 34 | 7 | 14 | 13 | -12 | 35 | |
| #14 | 34 | 7 | 14 | 13 | -12 | 35 | |
| #15 | AJA AJ Auxerre | 34 | 8 | 10 | 16 | -10 | 34 |
| #15 | AJA AJ Auxerre | 34 | 8 | 10 | 16 | -10 | 34 |
| #15 | AJA AJ Auxerre | 34 | 8 | 10 | 16 | -10 | 34 |
| #16 | TOULO Toulouse FC | 34 | 7 | 11 | 16 | -24 | 32 |
| #16 | NIC OGC Nice | 34 | 7 | 11 | 16 | -23 | 32 |
| #16 | NIC OGC Nice | 34 | 7 | 11 | 16 | -23 | 32 |
| #16 | NIC OGC Nice | 34 | 7 | 11 | 16 | -23 | 32 |
| #17 | FC Nantes | 33 | 5 | 8 | 20 | -23 | 23 |
| #17 | FC Nantes | 33 | 5 | 8 | 20 | -23 | 23 |
| #17 | FC Nantes | 33 | 5 | 8 | 20 | -23 | 23 |
| #18 | FCM FC Metz | 34 | 3 | 8 | 23 | -44 | 17 |
| #18 | FCM FC Metz | 34 | 3 | 8 | 23 | -44 | 17 |
| #18 | FCM FC Metz | 34 | 3 | 8 | 23 | -44 | 17 |

